
Static Ingredient Dispensers
Klipspringer's new design colour coded, foodgrade ingredient dispensers are full of unique features to improve performance and minimise wastage.
Please open the website on a larger device to use the quick order functionality.
Search Product Code | (or) Keyword(s) | Quantity | Unit Price | Stock | Actions |
---|
For a better user experience we recommend downloading chrome
For a better user experience we recommend downloading chrome
Same-day despatch on orders placed before 4pm*
Free delivery on orders over £300**
Got a question? Speak to our industry experts on 01473 461800
Got a question? Speak to our industry experts on 01473 461800
Order in the next for despatch .*
Quantity Breaks (per unit) | |
---|---|
1 to 2 | £285.97 |
3 to 10 | £261.40 |
11 to 25 | £238.06 |
26 to 50 | £230.55 |
51 + | £187.84 |
For bulk quantities and scheduled deliveries, please contact our team. |
100% medium density treated polyethylene retains colour. Roto moulded for maximum strength.
Code | TN2008/2108 | TN2015/2115 | TN2040/2140 | TN1065/1061 | TN1090/1091 | TN1140/1141 |
---|---|---|---|---|---|---|
Capacity | 8 litres | 15 litres | 40 litres | 65 litres | 90 litres | 140 litres |
Type | Static | Static | Static | Mobile | Mobile | Mobile |
Width (widest point) | 295 mm | 250 mm | 300 mm | 293 mm | 380 mm | 524 mm |
Length (deepest point) | 400 mm | 500 mm | 640 mm | 730 mm | 730 mm | 730 mm |
Height (inc wheels) | 250 mm | 500 mm | 685 mm | 580 mm | 580 mm | 580 mm |
Castor Configuration | 4 x 3" swivel | Dimensions | 580mm x 524mm x 730mm |
---|---|---|---|
Lead time | 10-15 Working Days | Tolerance | 40°C |
Operational fill capacity | Optimum operational fill capacity depends on material/ingredient. Not recommended to exceed 2/3 (66%) of stated brimful capacity. | Capacity | 140 ltr |
Option | Stainless steel dispensing lid | Colour | Yellow |
Order in the next for despatch .*