
UKAS 2 Point Datalogger Calibration
Two temperature points datalogger calibration and certification, certified in Klipspringer's ISO/IEC 17025 UKAS accredited laboratory.
Please open the website on a larger device to use the quick order functionality.
Search Product Code | (or) Keyword(s) | Quantity | Unit Price | Stock | Actions |
---|
For a better user experience we recommend downloading chrome
For a better user experience we recommend downloading chrome
Same-day despatch on orders placed before 4pm*
Free delivery on orders over £300**
Got a question? Speak to our industry experts on 01473 461800
Got a question? Speak to our industry experts on 01473 461800
Order in the next for despatch .*
Data memory | 100,320 measurement values | Sensor | Pt 1,000, class A |
---|---|---|---|
Weight | approx. 110 g | Accuracy | ± 0,5 °C (-90 °C … -40 °C) ± 0,2 °C (-40 °C … 0 °C) ± 0,1 °C (0 °C ... +120 °C) ± 0,05 °C (+120 °C … +140 °C) ± 0,1 °C (+140 °C … +150 °C) |
Protection class | IP68 | Dimensions | (Ø x H) 48 mm x 24 mm |
Resolution | 0,01 °C | Certificate | Factory Calibration: -20 °C, 0 °C, +60 °C and +134 °C |
Measured variables | Temperature | Interval | 250 ms ... 24 Std. |
Battery | Lithium battery (3,6 V), user replaceable | Measuring range | -90 °C ... +150 °C |
Storage temperature | -20 °C ... +70 °C |
Order in the next for despatch .*